2023 NSA Membership & Administrative Fees
| Fee Category | Amount (CAD) |
|---|---|
| Sports Engine Fee (Per Player) | N/A |
| Returned (NSF) Cheques | $25.00 |
| Player Registration Books | $5.00 |
| Player Fees – Mini | N/A |
| Player Fees – Youth Recreational | N/A |
| Player Fees – Senior Recreational | N/A |
| Player Fees – Youth Competitive | N/A |
| Player Fees – Senior Competitive | N/A |
| Player Fees – Indoor | N/A |
| Data Entry Fee | $5.00 |
| Temporary Eligibility Permit (TEP) | $10.00 |
| Player Transfer Form | $60.00 |
| Trial Registration Permit – YR | $50.00 |
| Trial Registration Permit – YC | $60.00 |
| Trial Registration Permit – SR | $60.00 |
| Trial Registration Permit – SC | $60.00 |
| Referee Assignment (per game) | $4.00 |
| Travel Permit – Out of District | $10.00 |
| Travel Permit – Out of Province | $20.00 |
| Travel Permit – USA | $20.00 |
| Tournament Application – NAT Provincial | $25.00 |
| Discipline Hearing Administration Fee | $35.00 |
| Request for Hearing under DBR System | $100.00 |
| Request to Postpone Hearing | $100.00 |
| Appeal to NSA Discipline Committee | $250.00 |
Notes
All fees are subject to change at the discretion of the Niagara Soccer Association.
Certain fees may be non-refundable once processing has begun.
Additional fees may apply based on Ontario Soccer or Canada Soccer requirements.
